| Year | Rainfall (mm) | Rank |
| 2016 | 2320 | 1 |
| 2019 | 1919 | 2 |
| 2018 | 1801 | 3 |
| 2017 | 1765 | 4 |
| 2020 | 1636 | 5 |
| Total | 9441 | |
| Average | 1888.2 | |
| Maximum | 2320 |
Information for non-Chinese speaking parents
Information for non-Chinese speaking parents

| Year | Rainfall (mm) | Rank |
| 2016 | 2320 | 1 |
| 2019 | 1919 | 2 |
| 2018 | 1801 | 3 |
| 2017 | 1765 | 4 |
| 2020 | 1636 | 5 |
| Total | 9441 | |
| Average | 1888.2 | |
| Maximum | 2320 |
